Note: It is recommended that students who plan to attend college take four years of science and four years of math.
| Theology | 4 credits |
| English | 4 credits |
| Math | 3 credits |
| World Language | 2 credits |
| Life Science (includes Biology, Adv. Biology, AP Biology, Anatomy & Physiology) | 1 credit |
| Earth Science (includes Physical Science, Global Science, Chemistry, AP Chemistry, Physics, AP Physics) | 1 credit |
| Science Elective (listed above) | 1 credit |
| World History | 1 credit |
| American History | 1 credit |
| American Government | .5 credit |
| Social Studies Elective (includes World Geography, Sociology, Psychology, Criminal Justice, AP World History) | .5 credit |
| Intro to Physical Education & Health | .5 credit |
| Physical Education Elective (includes Individual & Team Sports, Lifetime Sports & Wellness, Strength & Conditioning) | .5 credit |
| Speech | .5 credit |
| Technology (includes Technology, Intro to Journalism, Intro to Web Page) | .5 credit |
| Electives | 4 credits |
| Total Required Credits | 25 |
| Dux Esto Apostolic Outreach Hours | 20, 25, 30 or 35 hours |
| It is recommended that students who plan to attend college take four years of science and math. |
