Gross Catholic’s Boys Tennis team has enjoyed 8 Nebraska Top Ten Rankings. The coach has the boys working hard and enjoying the competition.
Home Court: Dewey Outdoor Park Tennis Center, 550 Turner Boulevard, Omaha, Nebraska
| Date | Time | Opponent | Results |
| 08/28/2012 | 4:00 PM | Skutt Catholic High School | L 1-8 |
| 08/30/2012 | 4:00 PM | @ Beatrice High School | L 2-7 |
| 09/01/2012 | 9:00 AM | @ Lincoln Christian Invite Lincoln Christian Nebraska City Skutt Roncalli |
4th L 0-5 W 3-2 L 1-4 L 104 |
| 09/04/2012 | 4:00 PM | Brownell Talbot | L 4-5 |
| 09/06/2012 | 4:00 PM | Omaha South | W 9-0 |
| 09/07/2012 | TBD | Ralston High School | L 4-5 |
| 09/11/2012 | 4:00 PM | South Sioux City High School | W 8-1 |
| 09/15/2012 | TBD | @ Bellevue West Invite | 7th |
| 09/20/2012 | 4:00 PM | @ Elkhorn South | L 0-9 |
| 09/24/2012 | 4:00 PM | Bryan | W 7-2 |
| 09/25/2012 | 4:00 PM | Roncalli High School | L 2-7 |
| 10/01/2012 | 9:00 AM | RCC at TQ | Team 5th C. Kampschneider 2nd (Singles) J. Kampschneider/Pivoda 2nd (Doubles) |
| 10/04/2012 | 4:00 PM | @ Mt Michael | L 2-7 |
| 10/09/2012 | 4:00 | Nebraska City | W 8-1 |
| 10/09/2012 | 4:00 PM | @ Bellevue East | W 5-4 |
| 10/11-12 | 8:00 AM | State |
Team scored 4 points |
| Date | Time | Opponent | Results |
| 08/30/2012 | 4:00 PM | @ Beatrice High School | Exhibition |
| 09/17/2012 | 4:00 PM | @ Ralston High School | W 8-1 |
| 09/20/2012 | 4:00 PM | @ Elkhorn South | L 2-7 |
| 09/24/2012 | 4:00 PM | Omaha Central | L 4-5 |
| 09/25/2012 | 4:00 PM | @ Skutt Catholic High School | L 0-9 |
| 10/04/2012 | 4:00 PM | @ Bellevue West | L 3-6 |
| 10/09/2012 | 4:00 PM | Bellevue East | L 3-6 |
Cole Bartley (Soph)
Cody Kampschneider (Soph)
Jake Kampschneider (Sen)
Marek Pivoda (Jun)
John Van Haute (Jun)
Doug Veys (Jun)
Steve Bergeron (Fresh)
Thomas Cordwin (Fresh)
Justin Healy (Soph)
Jacob Kinsella (Fresh)
Matthew Mixan (Fresh)
Collin Peterson (Soph)
Varsity Head Coach: Mike Renner (renner2@cox.net)
JV Head Coach: Nate Renner
