sitename

Football

football cougpower185w

2012 State Champions!

Gross Catholic Football has a long tradition of competitive excellence. Our 2012 State Football Championship is evidence of said excellence.

The program has often placed in the Nebraska Top Ten rankings, consistently making the playoffs.

Coach Tim Johnk has the boys dominating their opponents and striving towards perfection.

Varsity Home Field: Bryan Senior High, 4700 Giles Road, Bellevue, Nebraska

JV & Freshman Home Field:  Gross Catholic Macaitis Field, 7700 S. 43rd Street, Bellevue, Nebraska

Football Schedules and Rosters

Date Time Opponent Results
08/24/2012 7:00 PM @ Bennington W 52-7
08/31/2012 7:00 PM Elkhorn L 16-31
09/07/2012 7:00 PM @ Schuyler Community W 56-0 
09/13/2012 7:00 PM Crete W 21-7
09/21/2012 7:00 PM Waverly W 28-6
09/28/2012 7:00 PM @ Elkhorn South W 21-13
10/05/2012 7:00 PM Ralston High School W 20-0
10/12/2012 7:00 PM @ Roncalli High School W 48-0
10/19/2012 7:00 PM @ Skutt Catholic High School W 14-7

10/26/2012
11/02/2012
11/09/2012
11/20/2012  

7:00 PM
7:00 PM
7:00 PM 
7:15 PM  
State Playoffs
Plattsmouth 
@ Skutt
Elkhorn
Norris (Championship)

W 45-21
W 9-6
W 14-7
W 14-7 
Date Time Opponent Results
08/27/2012 4:30 PM @ Mount Michael Benedictine W 36-0
09/04/2012 4:30 PM Boys Town W 36-16
09/10/2012 6:30 PM @ Platteview W 55-13
09/17/2012 6:30 PM @ Millard South W 47-27
09/24/2012 4:30 PM Ralston High School W 28-12
10/01/2012 4:30 PM Skutt Catholic High School L 22-36
10/08/2012 4:30 PM Abraham Lincoln W 42-9
10/15/2012 6:30 PM @ Nebraska City
Date Time Opponent Results
08/30/2012 6:30pm @ Ralston High School L 14-28
09/06/2012 6:30pm @ Lincoln Pius X L 0-22
09/20/2012 4:30pm Skutt Catholic High School L 20-35
09/27/2012 4:30pm Roncalli High School L 0-6
10/02/2012 5:00pm @ Bellevue East W 21-12
10/04/2012 4:30pm Abraham Lincoln W 28-26
10/11/2012 4:30pm @ Mount Michael Benedictine W 20-6

Varsity | JV | Freshman

Varsity Roster

# NAME POS. HT. WT. GR.
2 Connor Clark QB/FS 5'10 150 10
3 Max Connor WR/CB/K/P 5'9 150 12
4 Matt Herting QB/FS 5'11 170 10
5 Jeffrey Pospichal WR/FS 5'8 150 10
6 Jacob Johnson WR/CB 6'0 170 11
7 Matthew Sullivan RB/CB 5'9 160 11
8 Cameron Larsen K/P 5'10 150 11
9 Derek Dostal FB/OLB 5'10 180 12
10 Nick Targy WR/CB 5'6 140 12
11 Garwich Lam WR/CB 6'0 125 10
12 Zach Johnk QB/FS 6'1 185 12
14 Stephen Friend WR/CB/K 5'10 150 11
15 Jason Reed WR/CB 5'7 130 10
16 Shane Ball WR/CB 5'11 140 11
17 Ted Wilwerding FL/OLB 5'10 180 12
19 Bryan Vomacka WR/CB 5'7 150 11
20 Nate Zimmerer FL/FS 6'0 187 12
21 Anthony Vigneri RB/OLB 5'11 184 11
22 Zach Knicky WR/OLB 6'3 175 12
23 Donnie Vacek RB/OLB 5'10 160 9
25 Matthew Jesus WR/CB 5'8 140 10
26 Jacob Herren WR/CB/K/P 5'7 132 11
27 Jake Adkins WR/CB 5'10 145 10
28 Jacob McElligott WR/CB 5'9 150 10
29 Frank Wilwerding WR/OLB 5'7 150 12
30 Tony Sacco FB/MLB 5'11 190 10
31 Luke Williams FB/OLB 5'9 150 10
33 Roman Andrews RB/MLB 5'6 167 10
34 Tyler Koraleski FB/MLB 6'3 210 11
35 Jake Mitzlaff RB/MLB 5'8 150 10
37 Tony Poppleton WR/CB 5'10 155 10
38 Nate Teitler WR/CB 5'9 160 10
39 Jeff Weiss RB/OLB 5'10 150 10
40 Will Coenen TE/DE 6'0 165 10
41 Hunter Sidzyik WR/CB 5'10 130 10
42 James Farnan WR/CB 5'5 145 11
44 Joe Coenen TE/DE 6'2 215 12
45 AJ Sakalosky RB/OLB 5'7 140 10
46 Zach Buchta MLB 5'10 165 11
47 Matt Lewis WR/CB 5'5 130 10
48 Christian Philen FB/OLB 5'7 140 10
49 Caleb Cornett FB/OLB 5'9 163 10
51 Chad Bertagni G/DT 5'11 250 12
52 Pete Lundak G/DT 5'9 230 12
54 Jefte Pena DT/G 5'8 190 10
55 Christian Dostal C/DT 5'8 180 10
56 Roberto Silva T/DT 6'4 270 10
58 Andrew Burke-O'Kane T/DT 5'10 200 10
60 Kyle Kuncl T/DT 6'2 240 11
62 Devin Knoblauch T/DT 6'2 290 11
63 Brian Kocol G/C/DE 6'0 215 12
64 Zach Becklun C/DE 6'2 210 11
66 Tony Sampugnaro T/DE 6'1 210 11
67 Christian Bertagni G/DT 5'7 210 11
68 Nick Holthe G/DT 5'9 250 11
69 Charles Young G/DT 5'10 210 10
72 Guillermo Chavez G/DE 6'0 210 12
73 Trevor Peterson G/DE 6'1 210 12
74 Noah Arneson T/DT 6'3 285 11
76 Louie Foral G/DE 5'10 180 10
77 Makinnley Zoucha T/DE 6'0 175 10
78 Dominic Hezel G/DT 5'8 170 10
79 Doug Grace T/DT 5'9 245 12
80 Nate Crnkovich TE/DE 6'4 190 12
81 Vince Rice WR/CB 5'4 125 10
82 Noah Fanslau WR/CB 6'0 160 10
83 Andrew McElmeel WR/CB 5'8 132 11
84 Nick Huelskamp WR/CB 5'9 145 10
85 Connor Krause WR/CB 6'1 150 10
86 Daniel James WR/FS 5'9 135 11
87 Jacob Kaczmarek TE/DE 6'0 155 10
88 Trevor Nollett WR/CB 5'7 135 11
89 Joe McCoy TE/DE 6'4 190 10

 

Varsity | JV | Freshman

Junior Varsity

# NAME POS. HT. WT. GR.
2 Connor Clark QB/FS 5'10 150 10
4 Matt Herting QB/FS 5'11 170 10
5 Jeffrey Pospichal WR/FS 5'8 150 10
8 Cameron Larsen K/P 5'10 150 11
11 Garwich Lam WR/CB 6'0 125 10
14 Stephen Friend WR/CB/K 5'10 150 11
15 Jason Reed WR/CB 5'7 130 10
16 Shane Ball WR/CB 5'11 140 11
19 Bryan Vomacka WR/CB 5'7 150 11
23 Donnie Vacek RB/OLB 5'10 160 9
25 Matthew Jesus WR/CB 5'8 140 10
26 Jacob Herren WR/CB/K/P 5'7 132 11
27 Jake Adkins WR/CB 5'10 145 10
28 Jacob McElligott WR/CB 5'9 150 10
30 Tony Sacco FB/MLB 5'11 190 10
31 Luke Williams FB/OLB 5'9 150 10
33 Roman Andrews RB/MLB 5'6 167 10
35 Jake Mitzlaff RB/MLB 5'8 150 10
37 Tony Poppleton WR/CB 5'10 155 10
38 Nate Teitler WR/CB 5'9 160 10
39 Jeff Weiss RB/OLB 5'10 150 10
40 Will Coenen TE/DE 6'0 165 10
41 Hunter Sidzyik WR/CB 5'10 130 10
45 AJ Sakalosky RB/OLB 5'7 140 10
46 Zach Buchta MLB 5'10 165 11
47 Matt Lewis WR/CB 5'5 130 10
48 Christian Philen FB/OLB 5'7 140 10
49 Caleb Cornett FB/OLB 5'9 163 10
54 Jefte Pena DT/G 5'8 190 10
55 Christian Dostal C/DT 5'8 180 10
58 Andrew Burke-O'Kane T/DT 5'10 200 10
62 Devin Knoblauch T/DT 6'2 290 11
66 Tony Sampugnaro T/DE 6'1 210 11
67 Christian Bertagni G/DT 5'7 210 11
68 Nick Holthe G/DT 5'9 250 11
69 Charles Young G/DT 5'10 210 10
76 Louie Foral G/DE 5'10 180 10
77 Makinnley Zoucha T/DE 6'0 175 10
78 Dominic Hezel G/DT 5'8 170 10
81 Vince Rice WR/CB 5'4 125 10
82 Noah Fanslau WR/CB 6'0 160 10
83 Andrew McElmeel WR/CB 5'8 132 11
84 Nick Huelskamp WR/CB 5'9 145 10
85 Connor Krause WR/CB 6'1 150 10
86 Daniel James WR/FS 5'9 135 11
87 Jacob Kaczmarek TE/DE 6'0 155 10
88 Trevor Nollett WR/CB 5'7 135 11
89 Joe McCoy TE/DE 6'4 190 10

 

Varsity | JV | Freshman

Freshman Football

# NAME POS. HT. WT. GR.
2 Sidzyik,  Austin WR ,DB 4'11" 111 9
5 Helms,  Zach TE, DE 5'6 127 9
6 Hawkins,  Zac OL, DT 5'8 240 9
7 Dickey Ryan WR, DB 5,9 135 9
8 Foral,  Nolan WR, DB 5'10" 110 9
9 Peters,  Charlie WR, DB 5'1'' 130 9
12 Ivaskevicius Samuel 5'6" 140 9
13 Pechar,  Jordan QB, LB 5'7 150 9
14 Paladino,  Ethan  QB, FS 5'7" 152 9
15 Swertzic,  Dominic WR, OLB 5'7" 155 9
16 Egermier,  Cole WR, FS 5'9" 140 9
18 Coldanghise,  Daniel OL, LB 5'6" 165 9
20 Koenig,  Michael WR, DB 5'6" 120 9
27 Mitzlaff, John G, DE 5'8 135 9
29 Melcher,  Ryan OT, DT 5'9 158 9
31 Weis,  Colin FB, DE 5'9" 110 9
33 Ryan,  Connor WR, DB 5'5 140 9
37 Brodin  Brian OL, DT 5'4"    177 9
40 Pflug,   Eric G, DE 5'9" 150 9
44 Sickmann, Joel OL, DT 5'3 110 9
46 Mitilier Mackenzie G, DE 5'10" 120 9
47 McMahon, Collin WR, DB 5'4 105 9
51 Mach ,  Jake FB, LB 5'9" 139 9
52 Nano,  Tyler RB, LB 5'10" 130 9
55 Zeitner, Noah C, DT 5'5 201 9
56 Nollett, Tyler OT, DT 6'0" 172 9
58 Mixan,  Eric OT, DT 5'10" 120 9
63 Wilson,  Nicholas DE, OT 5'5 142 9
67 Janak,  Jacob WR, DB 5'7'' 130 9
69 McNeil,  Jack IB, WR 5"5" 194 9
70 Chonis,  Jadon QB, LB 5'10" 196 9
73 Moritz,  Connor WR, FS 6'0 90 9
77 Herren,  Alex WR, DE 5'3 137 9
78 Klingemann, Andrew WR, DB 5'11" 98 9
79 Mafilika, Coley TE, LB 5'10" 147 9
80 Novak, Cole WR, DB 5'5 151 9
84 Lohaus,  James WR, LB 5,8 139 9
85 Connor, Paul RB, LB 5'7 140 9
88 Sutton,  Ian WR, DB 5'11" 260 9
89 Campbell,  Colin OL, DT 5'6 160 9
Dropinski, Chase C, DT 5'7 135 9

Varsity | JV | Freshman

Cougars Are #1- HEY!

Football Coaching Staff

Varsity Head Coach: Tim Johnk
Varsity Assistants: Shelby Sweetmon, Mike Filipowicz, Tim Bowen, Chris Vacek, Randy Schmitz, Denny Hess, Bob Sledge
JV Head Coach: Nick Sinnott
JV Assistant Coaches: Pat Dempsey, Jason Sterba, Mike Stutzman, Jon Carlston, Randy Novotny 
Freshman Head Coach: Dan Connolly
Freshman Assistant Coaches: Paul Parr Jr., John Cunningham, Marcus Crawford, Dennis Podjenski

Athletics & Activities Calendar

View Full Calendar