Gross Catholic has won 6 State Baseball Championships, most recently the back-to-back victories in 2009 and 2010. Eleven future Division I college baseball players have walked the halls of GHS since 1987.
Not many other programs can match Gross Catholic's output of Division I athletes. See the list of college scholarships. Head coach Mike Filipowicz attributes several factors to this. He says, "The expectations from year to year in our program have always remained the same. We will not be out-hustled, out-enthused, or outworked by any competition we play. I have not and never will place a goal or expectation like a state championship as the ultimate goal. I have felt that because of this philosophy our program has been successful consistently throughout my tenure."
The Baseball teams play their home games in the southeast corner of our beautiful 5 acre campus.
| Date | Time | Opponent | Results |
| 03/26/2013 | 5:00 PM | Bryan | postponed |
| 03/28/2013 | 1:00 PM | @ Papillion-La Vista | W 6-1 |
| 04/02/2013 | 6:30 PM | @ Omaha Central | W 8-3 |
| 04/04/2013 | 5:00 PM | Elkhorn South | L 2-4 |
| 04/04/2013 | 7:30 PM | Burke | L 2-12 |
| 04/06/2013 | 4:30 PM | Bellevue East | W 10-6 |
| 04/13/2013 | 4:30 PM | Ralston | W 2-1 (8 inn.) |
| 04/15/2013 | 5:00 PM | Lincoln North Star | W 8-0 |
| 04/16/2013 | 5:00 PM | Skutt Catholic | L 0-8 |
| 04/24/2013 | 4:00 PM | Bellevue West | W 6-5 |
| 04/25/2013 | 5:00 PM | @ Lincoln Pius X | L 3-6 |
| 04/27/2013 | 12:00 PM | @ Roncalli | L 1-11 |
| 04/29/2013 | 4:30 PM | Waverly | W 6-0 |
| 04/29/2013 | 7:30 PM | Beatrice | W 3-1 |
| 04/30/2013 | 7:00 PM | Lincoln Southwest | W 5-4 |
05/06/2013 05/07/2013 |
2:30 PM 3:00 PM |
Districts at Norris Bennington Norris |
W 6-4 L 0-14 |
05/11/2013 05/13/2013 05/14/2013 05/15/2013 05/16/2013 |
1:00 PM 7:00 PM 4:00 PM 7:00 PM 10:00 AM |
State in Lincoln Roncalli (at Haymarket) Pius (at Haymarket) Waverly (at Sherman) Skutt (at Sherman) Norris (at Haymarket) |
W 5-2 L 0-14 W 2-1 (11 inn) W 6-3 L 2-9 |
| Date | Time | Opponent | Results |
| 04/01/2013 | 4:30 PM | @ Ralston | W 14-2 |
| 04/02/2013 | 4:30 PM | Roncalli | W 3-1 |
| 04/04/2013 | 5:00 PM | @ Elkhorn South | L 3-2 |
| 04/06/2013 | 2:00 PM | Prep | W 15-11 |
| 04/08/2013 | 6:30 PM | Fremont Bergan | W 3-0 |
| 04/15/2013 | 7:00 PM | Bellevue East | L 6-8 |
| 04/16/2013 | 6:30 PM | @ Skutt Catholic | L 2-5 |
| 04/25/2013 | 4:30 PM | Skutt Catholic | L 0-11 |
| 04/26/2013 | 4:30 PM | @ Mt. Michael | W 9-1 |
| 04/27/2013 | 11:00 AM | Papillion-La Vista | L 1-2 |
| 04/27/2013 | 1:00 PM | Papillion-La Vista | L 2-8 |
| 04/30/2013 | 6:30 PM | @ Millard North | W 2-1 |
| Date | Time | Opponent | Results |
| 04/01/2013 | 4:30 PM | @ Roncalli | W 14-4 |
| 04/02/2013 | 5:00 PM | @ Millard South | L 8-12 |
| 04/04/2013 | 4:30 PM | @ Papillion-La Vista | W 10-5 |
| 04/05/2013 | 4:30 PM | Millard North | L 0-14 |
| 04/08/2013 | 4:30 PM | Fremont Bergan | W 5-2 |
| 04/13/2013 | 11:00 AM | @ Central | W 3-2 |
| 04/15/2013 | 4:30 PM | @ Skutt Catholic | L 4-5 |
| 04/16/2013 | 4:30 PM | @ Ralston | W 5-4 |
| 04/19/2013 | 4:30 PM | @ Westside | L 9-10 |
| 04/26/2013 | 4:30 PM | @ Elkhorn | W 12-1 |
| 04/29/2013 | 5:00 PM | @ Bryan | W 23-5 |
| 04/30/2013 | 4:30 AM | Creighton Prep | W 11-8 |
Varsity Baseball |
|||
| # | Name | Position | Year |
| 1 | Trevor Nollett | OF/P | 11 |
| 2 | Cragin Missak | OF/P | 12 |
| 3 | Max Connor | IF | 12 |
| 4 | Joe Coenen | IF/P | 12 |
| 5 | Zach Knicky | OF/P | 12 |
| 6 | Kevin Handzlik | IF | 11 |
| 7 | Nate Crnkovich | IF/P | 12 |
| 9 | Connor Clark | OF/P | 10 |
| 10 | Logan Schlickbernd | OF | 11 |
| 11 | Derek Dostal | OF/P | 12 |
| 15 | Ben Peters | IF/P | 12 |
| 21 | Christian Bertagni | IF | 11 |
| 23 | Andrew McElmeel | C | 11 |
| 25 | Luke Fraser | OF | 11 |
| 26 | Kyle Kuncl | IF/P | 11 |
Junior Varsity Baseball |
|||
| # | Name | Position | Year |
| 1 | Patrick Mruz | IF/OF | 10 |
| 2 | Andrew Sakalosky | OF | 10 |
| 3 | Tony Sacco | C | 10 |
| 4 | Matthew Herting | OF | 10 |
| 5 | Jeff Pospichal | IF | 10 |
| 6 | Nate Teitler | IF | 10 |
| 7 | Matthew Lewis | IF | 10 |
| 9 | Collin Peterson | IF | 10 |
| 10 | Matthew Jesus | IF | 10 |
| 14 | Noah Fanslau | OF/IF | 10 |
| 17 | Will Coenen | IF | 10 |
| 18 | Nick Huelskamp | OF | 10 |
| 21 | Conner Krause | IF | 10 |
| 24 | Louis Foral | C | 10 |
| 33 | Matthew McConnell | IF | 10 |
