Our soccer boys are stoked and ready to catch fire. The Boys Varsity Soccer team is coached by alum Rick Yanovich who also is a youth coach for Omaha Football Club.
The boys play their home matches at the Walters Bellevue Soccer Complex, 11320 South 42nd Street, Bellevue, NE 68123.
| Date | Time | Opponent | Results |
| 03/16/2013 | 12:00 PM 2:00PM |
Ralston Invite Burke Ralston |
L 0-4 L 1-2 |
| 03/22/2013 | 4:30 PM | @ Bellevue East | L 0-2 (OT) |
| 03/23/2013 | 11:00 AM | Plattsmouth | W 1-0 (OT) |
| 04/01/2013 | 4:30 PM | Roncalli | W 3-1 |
| 04/02/2013 | 4:30 PM | Abraham Lincoln | W 4-0 |
| 04/04/2013 | 4:30 PM | Skutt Catholic | L 0-2 |
| 04/09/2013 | 5:30 PM | @ Beatrice | L 3-5 |
04/12/2013 04/13/2013 |
6:00 PM Noon |
Benson Cup Northwest North |
W 2-1 (SO) L 0-4 |
| 04/16/2013 | 4:30 PM | Ralston | L 0-1 (SO) |
| 04/18/2013 | 4:30 PM | @ Mt. Michael | cancelled |
| 04/20/2013 | 12:00 PM | @ Gretna | L 0-1 |
04/24/2013 04/25/2013 04/26/2013 |
3:00 PM 7:00 PM 1:00 PM |
RCC Tourney @ Mt. Michael S. Sioux City Ralston |
W 1-0 L 0-3 W 2-0 |
04/29/2013 04/30/2013 |
6:00 PM 5:30 PM |
Districts at Ralston Platteview Gretna |
W 4-2 L 1-4 |
| Date | Time | Opponent | Results |
| 03/23/2013 | 1:00 PM | Plattsmouth | L 0-1 |
| 04/01/2013 | 6:00 PM | Roncalli | W 3-1 |
| 04/02/2013 | 6:00 PM | Abraham Lincoln | L 1-2 |
| 04/04/2013 | 6:00 PM | Skutt Catholic | L 0-5 |
| 04/09/2013 | 7:00 PM | @ Beatrice | T 0-0 |
| 04/16/2013 | 6:00 PM | Ralston | L 1-2 |
| 04/20/2013 | 10:00 AM | @ Gretna | L 0-5 |
| 04/26/2013 | 4:00 PM | Bryan | L 0-3 |
Varsity |
|||
| # | Name | Year | |
| 1 | Carl Norddoelum | 11 | |
| 2 | Nathan Baratta | 11 | |
| 4 | Nathan Felty | 12 | |
| 5 | Cameron Larsen | 11 | |
| 6 | Matthew Ludwig | 11 | |
| 7 | Jacob Herren | 11 | |
| 8 | Nick Hofmaier | 10 | |
| 9 | Bryan Vomacka | 11 | |
| 11 | Nicholas Heffelfinger | 11 | |
| 12 | Josh Cordwin | 12 | |
| 14 | T. J. Larsen | 10 | |
| 15 | Stephen Friend | 15 | |
| 20 | Cody McCann | 12 | |
| Bradley Smith | 11 | ||
Junior Varsity |
|||
| # | Name | Year | |
| 1 | Nathan Koenig | 11 | |
| 2 | Cody Kampschneider | 10 | |
| 3 | Weston McCann | 10 | |
| 4 | Tony Poppleton | 10 | |
| 5 | Garwich Lam | 10 | |
| 6 | Thomas Cordwin | 9 | |
| 8 | Carl Norddoelum | 11 | |
| 8 | Eduardo Granillo | 9 | |
| 9 | Alex Herren | 9 | |
| 10 | Noah Zeitner | 9 | |
| 11 | Connor Ryan | 9 | |
| 13 | Eric Pflug | 9 | |
| 14 | Christian Woodle | 9 | |
| 15 | Chance Sauley | 9 | |
| 16 | John Begley | 10 | |
| 18 | Marek Pivoda | 11 | |
| Andrew Klingemann | 9 | ||
| Emmanuel Mora | 10 | ||
| Tony Sampugnaro | 11 | ||
